| Paese | Città | Istituto | Nome | Referente del DMI | Topics | |
| Spagna | Bilbao | Universidad de Deusto | Damian Knopoff | Diletta Burini | Collective dynamics on science and society | |
| Turchia | Karabük | Karabük University | Gumrah Uysal | Carlo Bardaro | Linear positive operators | |
| Romania | Bucharest | University of Agronomic Sciences and Veterinary Medicine of Bucharest | Olteanu Andreea | Stefano Bistarelli | ||
| Germania | Ratisbona | Universität Regensburg | Niki Pfeifer | Andrea Capotorti | "Cognition and decision making under uncertainty" | |
| Repubblica Ceca | Praga | Institute of Information Theory and Automation | Radim Jiroušek | Giulianella Coletti | "Ambiguity Aversion Modeling Using Belief Functions" | |
| Spagna | Ourense | Departamento de Informática, Universidad de Vigo |
José Luis Barros Justo | Maria Cristina Pinotti |
|
|
| Turchia | Balçova | İzmir University of Economics (IUE) | Sevin Gumgum | Osvaldo Gervasi |



